2011 CCR Shoot Results
Adult Blanket
| Shooter Name | Jan. 16 | Feb. 20 | March 20 | April 17 | May 15 | June 5 | July 17 | Aug. 21 | Sept. 18 | Oct. 16 | Nov. 20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leroy E. | - | 6 | 6 | - | 8 | 7 | - | 4 | - | - | 3 | 34 |
| Nancy E. | - | - | 5 | 1 | 5 | 3 | - | 2 | - | - | 1 | 17 |
| Doug F. | - | 6 | 8 | 4 | 7 | 5 | - | 6 | - | - | 9 | 45 |
| Jeff H. | - | 2 | 2 | 2 | 4 | 4 | - | 1 | - | - | 2 | 17 |
| Mark L. | - | 6 | - | 3 | - | - | - | - | - | - | - | 9 |
| Bruce McK. | - | 3 | - | - | 5 | 1 | - | 2 | - | - | 6 | 17 |
| Bruce M. | - | 6 | 7 | 5 | 6 | 6 | - | 6 | - | - | 3 | 39 |
| Virginia M. | - | 4 | 6 | 7 | 6 | 4 | - | 3 | - | - | 1 | 31 |
| Zach M. | - | 3 | 3 | - | - | - | - | - | - | - | - | 6 |
| Kurt N. | - | 7 | - | - | - | - | - | - | - | - | - | 7 |
| Nancy N. | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| Bill R. | - | 9 | 3 | 5 | 7 | 5 | - | 2 | - | - | 4 | 35 |
| Geraldine R. | - | 7 | 1 | 2 | - | 2 | - | 6 | - | - | - | 18 |
| Harlan S. | - | 4 | - | 2 | - | - | - | - | - | - | - | 6 |
| Rod S. | - | 7 | 2 | 5 | 2 | 7 | - | 6 | - | - | 6 | 35 |
| Misty D. | - | 3 | 1 | 2 | 3 | 3 | - | - | - | - | 3 | 15 |
| Darrin | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
| Tiffany L. | - | 1 | 4 | 3 | - | - | - | - | - | - | - | 8 |
| Mike Z. | - | - | 1 | 4 | 3 | 2 | - | 4 | - | - | - | 14 |
| Andy H. | - | - | 4 | 4 | 5 | 8 | - | 2 | - | - | - | 23 |
| Tammy H. | - | - | 1 | 2 | 4 | 3 | - | - | - | - | - | 10 |
| Donna H. | - | - | 2 | 2 | 4 | 5 | - | 2 | - | - | 7 | 22 |
| Carl S. | - | - | 2 | 1 | - | - | - | 2 | - | - | 4 | 9 |
| Mike B. | - | - | - | 6 | - | - | - | - | - | - | - | 6 |
| Mike O. | - | - | - | - | 6 | - | - | - | - | - | - | 6 |
| Marva | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| Maggie | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| Chad | - | - | - | - | 5 | - | - | - | - | - | - | 5 |
| Dan S. | - | - | - | - | 5 | - | - | 1 | - | - | - | 6 |
| Marty D. | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| Allen Z. | - | - | - | - | 5 | - | - | - | - | - | - | 5 |
| Jacky | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| Devon | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
| Garrett S. | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
Junior & Sub-Junior
| Shooter Name | Jan. 16 | Feb. 20 | March 20 | April 17 | May 15 | June 5 | July 17 | Aug. 21 | Sept. 18 | Oct. 16 | Nov. 20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn H. | - | 2 | 2 | 4 | 3 | - | - | - | - | - | 3 | 14 |
| Briana | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
| Carson R. | - | - | - | - | 2 | 2 | - | - | - | - | - | 4 |
| Riley H. | - | - | 1 | 2 | 3 | - | - | - | - | - | - | 6 |
| Raina H. | - | - | 1 | 3 | 3 | - | - | - | - | - | 3 | 10 |
| Abbe | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| Baylor | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
Bench Rest - June 5th
| Shooter Name | 25 yds | 50 yds | 100 yds | Total |
|---|---|---|---|---|
| Bill R. | 37 | 45 | 20 | 102 |
| Rod S. | 48 | 49 | 28 | 125 |
| Leroy E. | 48 | 46 | 26 | 120 |
| Bruce M. | 50 | 23 | 34 | 107 |
| Virginia M. | 45 | 19 | 23 | 87 |
| Doug F. | 50 | 48 | 16 | 114 |
| Carl S. | 31 | 16 | 8 | 55 |
Pistol
| Shooter Name | June 19 | Aug. 7 | Total |
|---|---|---|---|
| Doug F. | 2 | 2 | 4 |
| Mike B. | 3 | 1 | 4 |
| Sandy B. | 6 | 5 | 11 |
| Mike Z. | 1 | - | 1 |
| Bruce M. | 7 | 4 | 11 |
| Virginia M. | 2 | - | 2 |
| Rod | - | 4 | 4 |
| Mitzi | - | 3 | 3 |
| Bill R. | - | 1 | 1 |